MyPickleList
Find the Best Paddles. Real Players Rate. You Decide.
Compare community ratings, watch Pickle Li reviews, and save the paddles you want to try.
Top Paddles (25 of 522)
Community-driven rankings, updated in real-time
9.50/10
2 ratingsPrice: $249.99
A 16mm full-foam Q2 hybrid with a flat-top shape and RPM CarbonBite carbon-fiber surface, developed with John Kew for power, stability, and predictable response.
Your Score:
N/A
Status:Sign In
| Rank | Name | Score | Your Score | Status |
|---|---|---|---|---|
| #1 | ![]() Brand: RPM Price: $249.99 10 ratings | 9.50/10(10) | N/A | Add to list |
| #1 | ![]() Brand: Arronax Price: $185 2 ratings | 9.50/10(2) | N/A | Add to list |
| #1 | ![]() Brand: RPM Price: $249.99 2 ratings | 9.50/10(2) | N/A | Add to list |
| #4 | ![]() Brand: Honolulu Pickleball Co Price: $195 8 ratings | 9.25/10(8) | N/A | Add to list |
| #4 | ![]() Brand: Honolulu Pickleball Co Price: $195 4 ratings | 9.25/10(4) | N/A | Add to list |
| #6 | ![]() Brand: RPM Price: $249.99 9 ratings | 9.22/10(9) | N/A | Add to list |
| #7 | ![]() Brand: RPM Price: $249.99 6 ratings | 9.00/10(6) | N/A | Add to list |
| #7 | ![]() Brand: RPM Price: $249.99 5 ratings | 9.00/10(5) | N/A | Add to list |
| #7 | ![]() Brand: Honolulu Pickleball Co Price: $195 4 ratings | 9.00/10(4) | N/A | Add to list |
| #7 | ![]() Brand: RPM Price: $249.99 4 ratings | 9.00/10(4) | N/A | Add to list |
Can't find your paddle?
Help us grow the community by submitting a new paddle for review. Make sure to check the list above first!










